SC-107-13
if
- Manual Quote
| Model | SC-107-13 |
|---|---|
| Order No. | 120-041-310 |
| RoHS | / |
| Door opening type | Related products item |
| Damping direction | - |
| doo material | - |
| Material | Polyamide (PA) |
| Surface finish | - |
| parts piece Name | built-in screw grain |
| D | - |
| E | - |
| W | - |
| C | - |
| Allowable load N /300 r.p.m | - |
| Allowable load kgf /300 r.p.m | - |
| Screw nominal size M | - |
| Main material | Polyamide (PA) |
| Inner wheel material | - |
| Outer wheel material | - |
| Outer wheel type | - |
| Mounting type | - |
| Color | white |
| Connection Specifications | square |
| Recessed hole diameter | 25 |
| Specifications | - |
| Maximum door torque N·m/1 rod | - |
| Maximum door torque kgf・cm/1 rod | - |
| Extended length | - |
| Speed adjust ( Damping adjust ) | - |
| Additional function | - |
| Mounting target | - |
| Opening angle | - |
| Overlay capacity class | - |
| Max. door thickness | - |
| Series | - |
| Min. door thickness | - |
| Category | - |
| Quick-mount | - |
| Damper hinge shape | - |
| Overlay(web filter) | - |
| Recommended door thickness | - |
| Recommended glass thickness | - |
| Body color(web filter) | - |
| Body material(web filter) | - |
| Cup diameter | - |
| Cup hole diameter | - |
| Number of base screw holes | - |
| Base hole diameter | - |
| Base thickness | - |
| EAN | 4510932049870 |
| box | 1000 |
| case | 10000 |
| Weight(g) | 0.8 |
Description
●Patented Lapcon mechanism controls door opening and closing softly and smoothly.
Prevents from slamming shut.
Stores the door horizontally on the underside of cabinet top board.