MPG-22
mpg
- Manual Quote
| Model | MPG-22 |
|---|---|
| Order No. | 210-044-045 |
| RoHS | / |
| d1 | 29 |
| d2 | 26 |
| d3 | 22 |
| D4 | 17 |
| D5 | 19 |
| H1 | 1 |
| H2 | 4 |
| H3 | 2.3 |
| H4 | 2.5 |
| Material | Silicone Rubber |
| Color | Blue |
| Min. applicable panel thickness t | 2.3 |
| Max. applicable panel thickness t | 2.3 |
| Cable exit hole shape | Round |
| EAN | 4510932187275 |
| Weight(g) | 3 |
Description
●Contains metal powder, allowing for detection by metal detectors.
Coloured in blue for simple visual verification.
Made of silicone rubber for better heat and cold resistance.
Compliant with the Food Sanitation Act.