LB16-250
lb
- Manual Quote
| Model | LB16-250 |
|---|---|
| Order No. | 200-140-234 |
| Marking | - |
| RoHS | / |
| d1 | 80 |
| d2 | 45 |
| H1 | 282 |
| H2 | 32 |
| H | 22 |
| S | 250 |
| B | 24 |
| D | M16 |
| Load capacity N | 19600 |
| Load capacity kgf | 2000 |
| Body material | Steel (FC) |
| Screw material | Steel(SS) |
| Bottom(floor contact) material | Gold metal |
| EAN | 4510932096584 |
| Weight(g) | 880 |
Description
●Cross-recessed bottom allows easy installation with pneumatic screwdriver.
Made-to-order specifications and stainless steel types also available.