ESR7-28
esr7
- Manual Quote
| Model | ESR7-28 |
|---|---|
| Order No. | 190-111-326 |
| RoHS | / |
| Rail length | 711.2 |
| Travel distance | 742.4 |
| A | 443.9 |
| F | 666.7 |
| G | 679.4 |
| J | 679.4 |
| B | 464.3 |
| I | 666.7 |
| Load capacity N/ one pair | 355 |
| Load capacity kgf/ one pair | 36.2 |
| Height H | 35.4 |
| Width W | 19.2 |
| Main material | Stainless steel (SUS304) |
| Slide rail type | slide rail |
| Detachable | Yes |
| Lock/hold when open | locking |
| Lock/hold when closed | None |
| Sliding | 3 -stage extension ( full slide ) |
| E | 654 |
| H | 555.6 |
| C | 339.7 |
| D | 568.3 |
| EAN | 4510932025690 |
| box | 16 |
| Weight(g) | 1490 |
Description
●Full extension (3 members).
The drawer can be held in fully opened position. Released by lever operation.
The drawer is detachable by lifting the lever.