ESR7-26
esr7
- Manual Quote
| Model | ESR7-26 |
|---|---|
| Order No. | 190-111-325 |
| RoHS | / |
| Rail length | 660.4 |
| Travel distance | 691.6 |
| A | 418.5 |
| F | 615.9 |
| G | 628.6 |
| J | 628.6 |
| B | 438.9 |
| I | 615.9 |
| Load capacity N/ one pair | 383 |
| Load capacity kgf/ one pair | 39 |
| Height H | 35.4 |
| Width W | 19.2 |
| Main material | Stainless steel (SUS304) |
| Slide rail type | slide rail |
| Detachable | Yes |
| Lock/hold when open | locking |
| Lock/hold when closed | None |
| Sliding | 3 -stage extension ( full slide ) |
| E | 603.2 |
| H | 504.8 |
| C | 314.3 |
| D | 517.5 |
| EAN | 4510932025683 |
| box | 16 |
| Weight(g) | 1380 |
Description
●Full extension (3 members).
The drawer can be held in fully opened position. Released by lever operation.
The drawer is detachable by lifting the lever.