DF-30-H10-3-2
series-2126-43
- Manual Quote
| Model | DF-30-H10-3 |
|---|---|
| Order No. | 210-140-208 |
| RoHS | / |
| external Roller wheel Allowable Load capacity N /300 r.p.m | 245 |
| external Roller wheel Allowable Load capacity kgf /300 r.p.m | 25 |
| Inner axis allowable load N /300 r.p.m | 58.8 |
| Inner axis allowable load kgf /300 r.p.m | 6 |
| Width B | 8.5 |
| outer diameter D | 34 |
| inner diameter d1 | 10 |
| Inner wheel material | Steel |
| Outer wheel material | polyacetal (POM) |
| Outer wheel type | Outer Flange Type |
| Mounting type | inner axis hole |
| EAN | 4510932105255 |
| case | 500 |
| Weight(g) | 13.4 |
Description
●Polyacetal bearing provides excellent wear resistance and low friction coefficient.Excellent resistance against corrosion, chemicals and weather.Low cost thanks to injection moulding process.Customised versions (different size, etc.) are available.