ADWS50-12-70
adws-adwhs
- Manual Quote
| Model | ADWS50-12-70 |
|---|---|
| Order No. | 200-140-607 |
| RoHS | / |
| Bottom material | Chloroprene Rubber (CR) |
| D | 50 |
| H | 93 |
| H1 | 15 |
| H2 | 8 |
| S | 70 |
| B | 19 |
| Load capacity N | 8722 |
| Load capacity kgf | 890 |
| Screw material | Stainless steel (SUS304) |
| Body material | Stainless steel (SUS304) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034081 |
| Weight(g) | 175 |
Description
●Cross-recessed bottom allows easy installation with impact wrench.
ADWS: Excellent weather resistance.
ADWHS: Excellent heat / weather resistance with non-stain transfer base.