ADWS40-8-60
adws-adwhs
- Manual Quote
| Model | ADWS40-8-60 |
|---|---|
| Order No. | 200-140-605 |
| RoHS | / |
| Bottom material | Chloroprene Rubber (CR) |
| D | 40 |
| H | 78.5 |
| H1 | 13 |
| H2 | 5.5 |
| S | 60 |
| B | 13 |
| Load capacity N | 3724 |
| Load capacity kgf | 380 |
| Screw material | Stainless steel (SUS304) |
| Body material | Stainless steel (SUS304) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034067 |
| Weight(g) | 77 |
Description
●Cross-recessed bottom allows easy installation with impact wrench.
ADWS: Excellent weather resistance.
ADWHS: Excellent heat / weather resistance with non-stain transfer base.