ADWHS60-16-130
adws-adwhs
- Manual Quote
| Model | ADWHS60-16-130 |
|---|---|
| Order No. | 200-140-628 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 60 |
| H | 157 |
| H1 | 17 |
| H2 | 10 |
| S | 130 |
| B | 24 |
| Load capacity N | 11760 |
| Load capacity kgf | 1200 |
| Screw material | Stainless steel (SUS304) |
| Body material | Stainless steel (SUS304) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034180 |
| Weight(g) | 380 |
Description
●Cross-recessed bottom allows easy installation with impact wrench.
ADWS: Excellent weather resistance.
ADWHS: Excellent heat / weather resistance with non-stain transfer base.