ADWHS50-12-70
adws-adwhs
- Manual Quote
| Model | ADWHS50-12-70 |
|---|---|
| Order No. | 200-140-622 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 50 |
| H | 93 |
| H1 | 15 |
| H2 | 8 |
| S | 70 |
| B | 19 |
| Load capacity N | 8330 |
| Load capacity kgf | 850 |
| Screw material | Stainless steel (SUS304) |
| Body material | Stainless steel (SUS304) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034166 |
| Weight(g) | 170 |
Description
●Cross-recessed bottom allows easy installation with impact wrench.
ADWS: Excellent weather resistance.
ADWHS: Excellent heat / weather resistance with non-stain transfer base.