ADWHS40-8-60
adws-adwhs
- Manual Quote
| Model | ADWHS40-8-60 |
|---|---|
| Order No. | 200-140-620 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 40 |
| H | 78.5 |
| H1 | 13 |
| H2 | 5.5 |
| S | 60 |
| B | 13 |
| Load capacity N | 4214 |
| Load capacity kgf | 430 |
| Screw material | Stainless steel (SUS304) |
| Body material | Stainless steel (SUS304) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034142 |
| Weight(g) | 78 |
Description
●Cross-recessed bottom allows easy installation with impact wrench.
ADWS: Excellent weather resistance.
ADWHS: Excellent heat / weather resistance with non-stain transfer base.