ADWH60-20-100
adw-adwh
- Manual Quote
| Model | ADWH60-20-100 |
|---|---|
| Order No. | 200-140-664 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 60 |
| H | 130 |
| H1 | 17 |
| H2 | 13 |
| S | 100 |
| B | 30 |
| Load capacity N | 15288 |
| Load capacity kgf | 1560 |
| Screw material | Steel(SS) |
| Body material | Steel(SPCC) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034371 |
| Weight(g) | 490 |
Description
●Cross-recessed bottom of threaded bolt allows easy installation with impact wrench.
ADW: Excellent weather resistance.
ADWH: Excellent heat / weather resistance with non-stain transfer base.
Wide variety of size variations available.