ADWH50-12-70
adw-adwh
- Manual Quote
| Model | ADWH50-12-70 |
|---|---|
| Order No. | 200-140-654 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 50 |
| H | 93 |
| H1 | 15 |
| H2 | 8 |
| S | 70 |
| B | 19 |
| Load capacity N | 8036 |
| Load capacity kgf | 820 |
| Screw material | Steel(SS) |
| Body material | Steel(SPCC) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034319 |
| Weight(g) | 177 |
Description
●Cross-recessed bottom of threaded bolt allows easy installation with impact wrench.
ADW: Excellent weather resistance.
ADWH: Excellent heat / weather resistance with non-stain transfer base.
Wide variety of size variations available.