ADWH40-8-60
adw-adwh
- Manual Quote
| Model | ADWH40-8-60 |
|---|---|
| Order No. | 200-140-652 |
| RoHS | / |
| Bottom material | EPDM Rubber (EPDM) |
| D | 40 |
| H | 78.5 |
| H1 | 13 |
| H2 | 5.5 |
| S | 60 |
| B | 13 |
| Load capacity N | 3332 |
| Load capacity kgf | 340 |
| Screw material | Steel(SS) |
| Body material | Steel(SPCC) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034296 |
| Weight(g) | 80 |
Description
●Cross-recessed bottom of threaded bolt allows easy installation with impact wrench.
ADW: Excellent weather resistance.
ADWH: Excellent heat / weather resistance with non-stain transfer base.
Wide variety of size variations available.