ADW60-16-100
adw-adwh
- Manual Quote
| Model | ADW60-16-100 |
|---|---|
| Order No. | 200-140-642 |
| RoHS | / |
| Bottom material | Chloroprene Rubber (CR) |
| D | 60 |
| H | 127 |
| H1 | 17 |
| H2 | 10 |
| S | 100 |
| B | 24 |
| Load capacity N | 12544 |
| Load capacity kgf | 1280 |
| Screw material | Steel(SS) |
| Body material | Steel(SPCC) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034258 |
| Weight(g) | 337 |
Description
●Cross-recessed bottom of threaded bolt allows easy installation with impact wrench.
ADW: Excellent weather resistance.
ADWH: Excellent heat / weather resistance with non-stain transfer base.
Wide variety of size variations available.