ADW50-12-120
adw-adwh
- Manual Quote
| Model | ADW50-12-120 |
|---|---|
| Order No. | 200-140-639 |
| RoHS | / |
| Bottom material | Chloroprene Rubber (CR) |
| D | 50 |
| H | 143 |
| H1 | 15 |
| H2 | 8 |
| S | 120 |
| B | 19 |
| Load capacity N | 6860 |
| Load capacity kgf | 700 |
| Screw material | Steel(SS) |
| Body material | Steel(SPCC) |
| Bottom(floor contact) material | Rubber/ Elastomer |
| EAN | 4510932034234 |
| Weight(g) | 210 |
Description
●Cross-recessed bottom of threaded bolt allows easy installation with impact wrench.
ADW: Excellent weather resistance.
ADWH: Excellent heat / weather resistance with non-stain transfer base.
Wide variety of size variations available.