ADCS60-16-100
adcs-adc
- Manual Quote
| Model | ADCS60-16-100 |
|---|---|
| Order No. | 200-141-222 |
| RoHS | / |
| H | 127 |
| S | 100 |
| B | 24 |
| D | M16 |
| Load capacity N | 5488 |
| Load capacity kgf | 560 |
| Body material | Stainless steel (SUS304) |
| Screw material | Stainless steel (SUS304) |
| Bottom diameter D | 60 |
| Bottom(floor contact) material | Gold metal |
| EAN | - |
| case | 25 |
| Weight(g) | 440 |
Description
●ADC (Steel): Cross-recessed bottom allows easy installation.