360-P4W-32T-BL (360-P4W-32T)
360-p4w-32t
- Manual Quote
| Model | 360-P4W-32T-BL |
|---|---|
| Order No. | 160-059-825 |
| RoHS | / |
| Material | - |
| Surface finish | - |
| Number of base screw holes | - |
| Base hole diameter | - |
| Base thickness | - |
| Category | - |
| Series | - |
| EAN | 4510932235013 |
| case | 400 |
| Weight(g) | 25 |
Description
Specification: — Value of H for inset installation is "door thickness + 17 mm". — When using with the GH-360FP, value of H is "door thickness + 19 mm".