WR2000-70-7
- Manual Quote
| cad_not_available | No |
|---|---|
| Function | Clamping |
| Function (Electric Plug) | clamping |
| Weight (lbs) | 37.9 |
| Product Group | pneumatic-power-cylinder |
| Family | Pneumatic Clamping |
| Series | pneumatic-power-cylinder-wr |
| CAD Part Number | WR2000-70-7 |
| Product Series | WR Series |
| Product Type | Pneumatic Power Cylinder |
| Cylinder Bore (in) | 2.76 |
| Forward Stroke (in) | 2.76 |
| Air Consumption per Double Stroke at 6 Bar (ft³) | 4.27 |
| Part Number Type | Base |
| Power Stroke (in) | 0.276 |
Description
Product Introduction
PNEUMATIC POWER CYLINDERS FOR CLAMPING, STAMPING & PRESSING – WR SERIES
Markets
- Industrial
- Automotive