TP400-H65-AM
- Manual Quote
| Thermal conductivity (W/m·K) | 4.0 |
|---|---|
| Thermal conductivity (W/m·K) Test Standard | ISO 22007-2 |
| Density (g/cc) | 4.5 |
| Density (g/cc) Test Standard | ASTM D792 |
| Hardness (Shore 00) | 65 |
| Hardness (Shore 00) Test Standard | ASTM D2240 |
| Operating temperature range (°C) | -40~150 |
| Operating temperature range (°C) Test Standard | IEC 60068-2-14 |
| Color | Black |
| Color Test Standard | Visual |
| Thickness (mm) | 0.5~10 |
| Thickness (mm) Test Standard | ASTM D374 |
| Flammability | V-0 |
| Flammability Test Standard | UL 94 |
| Volume resistivity (Ω·cm) | ≥10 12 |
| Volume resistivity (Ω·cm) Test Standard | ASTM D257 |
| Reflection loss (dB) | ~13(11) |
| Reflection loss (dB) Test Standard | ASTM E903 |
| TDS datasheet | Download TDS |
| TDS datasheet Test Standard |
Description
Product Introduction
Selling point: Thermal conductive & absorbing pad (specifications & TDS).