TG1500
- Manual Quote
| Thermal conductivity (W/m·K) | 9.0 |
|---|---|
| Thermal conductivity (W/m·K) Test Standard | ISO 22007-2 |
| Density (g/cc) | 6.0 |
| Density (g/cc) Test Standard | ASTM D792 |
| Operating temperature range (°C) | -40~150 |
| Operating temperature range (°C) Test Standard | IEC 60068-2-14 |
| Color | Gray |
| Color Test Standard | Visual |
| Thermal resistance (°C·cm²/W) | ≤0.02 |
| Thermal resistance (°C·cm²/W) Test Standard | ASTM D5470 |
| BLT (μm) | 1 |
| BLT (μm) Test Standard | Micrometer |
| TDS datasheet | Download TDS |
| TDS datasheet Test Standard |
Description
Product Introduction
Selling point: Liquid metal thermal grease. Typical application: 1 μm thin-interface screen-printable material.