TCK15B
- Manual Quote
| Hardness (Shore 00) | 50–60 (reference) |
|---|---|
| Hardness (Shore 00) Test Standard | ASTM D2240 |
| Operating temperature range (°C) | -40~150 |
| Operating temperature range (°C) Test Standard | IEC 60068-2-14 |
| Color | Gray |
| Color Test Standard | Visual |
| Thermal resistance (°C·in²/W) | ≤0.35 |
| Thermal resistance (°C·in²/W) Test Standard | ASTM D5470 |
| Thickness (mm) | 0.18~0.22 |
| Thickness (mm) Test Standard | ASTM D374 |
| Flammability | V-0 |
| Flammability Test Standard | UL 94 |
| Breakdown voltage (kV/mm) | >4.0 |
| Breakdown voltage (kV/mm) Test Standard | ASTM D149 |
| Volume resistivity (Ω·cm) | 10 13 |
| Volume resistivity (Ω·cm) Test Standard | ASTM D257 |
| Dielectric constant (1 MHz) | 3.0 |
| Dielectric constant (1 MHz) Test Standard | ASTM D150 |
| Torque value (kgf/cm) | ≥15 |
| Torque value (kgf/cm) Test Standard | Simulated assembly standard |
| TDS datasheet | Download TDS |
| TDS datasheet Test Standard |
Description
Product Introduction
Selling point: PI film reinforced thermally conductive insulator. Typical application: heat-cured tape-to-heatsink bonding.