PCM850
- Manual Quote
| Density (g/cc) | 2.4 |
|---|---|
| Density (g/cc) Test Standard | ASTM D792 |
| Operating temperature range (°C) | -40~125 |
| Operating temperature range (°C) Test Standard | IEC 60068-2-14 |
| Color | Gray |
| Color Test Standard | Visual |
| Thermal resistance (°C·cm²/W) | ≤0.0078 |
| Thermal resistance (°C·cm²/W) Test Standard | ASTM D5470 |
| Thickness (mm) | 0.20~1.0 |
| Thickness (mm) Test Standard | ASTM D374 |
| Flammability | V-0 |
| Flammability Test Standard | UL 94 |
| Breakdown voltage (kV/mm) | ≥3.0 |
| Breakdown voltage (kV/mm) Test Standard | ASTM D149 |
| Phase change temperature (°C) | 45~55 |
| Phase change temperature (°C) Test Standard | ASTM D3418 |
| TDS datasheet | Download TDS |
| TDS datasheet Test Standard |
Description
Product Introduction
Selling point: Thermal phase change material. Typical application: phase change film softening at 45–55°C with low thermal resistance.