PCM300
- Manual Quote
| Thermal conductivity (W/m·K) | 3.0 |
|---|---|
| Thermal conductivity (W/m·K) Test Standard | ISO 22007-2 |
| Density (g/cc) | 2.9 |
| Density (g/cc) Test Standard | ASTM D792 |
| Operating temperature range (°C) | -40~125 |
| Operating temperature range (°C) Test Standard | IEC 60068-2-14 |
| Color | Gray |
| Color Test Standard | Visual |
| Thermal resistance (°C·cm²/W) | ≤0.22 |
| Thermal resistance (°C·cm²/W) Test Standard | ASTM D5470 |
| Thickness (mm) | 0.25~1.0 |
| Thickness (mm) Test Standard | ASTM D374 |
| Flammability | V-0 |
| Flammability Test Standard | UL 94 |
| Breakdown voltage (kV/mm) | ≥8.0 |
| Breakdown voltage (kV/mm) Test Standard | ASTM D149 |
| Phase change temperature (°C) | 50~60 |
| Phase change temperature (°C) Test Standard | ASTM D3418 |
| TDS datasheet | Download TDS |
| TDS datasheet Test Standard |
Description
Product Introduction
Selling point: Thermal phase change material. Typical application: 3 W/(m·K) cuttable solid phase change film.